![]() |
ITS.Propagation.LFMF 1.1
Part of the NTIA/ITS Propagation Library
|
Implements functions to validate LFMF model inputs are in range. More...
Functions | |
| ReturnCode | ITS::Propagation::LFMF::ValidateInput (const double h_tx__meter, const double h_rx__meter, const double f__mhz, const double P_tx__watt, const double N_s, const double d__km, const double epsilon, const double sigma) |
| Validate that model input values are within valid ranges. | |
| ReturnCode | ITS::Propagation::LFMF::ValidatePolarization (const Polarization pol) |
| Perform input Polarization validation. | |
Implements functions to validate LFMF model inputs are in range.
| ReturnCode ITS::Propagation::LFMF::ValidateInput | ( | const double | h_tx__meter, |
| const double | h_rx__meter, | ||
| const double | f__mhz, | ||
| const double | P_tx__watt, | ||
| const double | N_s, | ||
| const double | d__km, | ||
| const double | epsilon, | ||
| const double | sigma ) |
Validate that model input values are within valid ranges.
| [in] | h_tx__meter | Height of the transmitter, in meters |
| [in] | h_rx__meter | Height of the receiver, in meters |
| [in] | f__mhz | Frequency, in MHz |
| [in] | P_tx__watt | Transmitter power, in watts |
| [in] | N_s | Surface refractivity, in N-Units |
| [in] | d__km | Path distance, in km |
| [in] | epsilon | Relative permittivity |
| [in] | sigma | Conductivity, in siemens per meter |
| ReturnCode ITS::Propagation::LFMF::ValidatePolarization | ( | const Polarization | pol | ) |
Perform input Polarization validation.
| [in] | pol | Polarization |